
3D Automated Wall EPT Printer Painting On Wall Direct
WAll Printer Function
one. Variable ink fall method: Make confident printing picture in higher resolution, clarity and vivid shade
2. Pantent Sample Model: EPT can keep on printing if EPT out of EPT during printing
three. Environmentally welcoming ink: Washable, substantial shade saturatioin and color fastness, wide working temperature selection
4. Certificate: CE certificate for Wall Printer, RoHS certification for Ink
five. Customise Software program: One phase easy procedure
6. Fast EPT Transfer: Fiber cable transfer
seven. Cost-free Computer software installation: EPT have it very own EPT personal computer, and function on tablet Computer
Specification
| Design | LY-Q6 Vertical Wall EPT Tools | ||
| EPT head | Micro-piezoelectric unique Epson DX7 | ||
| EPT measurement | one hundred*sixty*250cm(L*W*H) | ||
| Max EPT dimensions | one.8M peak, no limit width (HeigEPT can be EPT for each ask for) | ||
| Ink | Special Pigment Ink | ||
| Shade | 8 shade,4 x80ml ink tank, automated feeding | ||
| Ideal | Nizi wall of inside of or exterior wall, Emulsioni paint wall, White wall, EPTci wall, Cement wall | ||
| EPT resolution | 360x720dpi, 720dpi, 720X1080dpi, 360X1440dpi | ||
| Picture resolution | 360dpi, 540dpi, 720dpi, 1080dpi, 1440dpi | ||
| Raster | EN-RTL, HP-RTL, HP/GL-two raster combine | ||
| Interface | RJ45 Ethernet interface | ||
| HeigEPT detection | Entire EPT monitoring height/ handbook adjustment freely | ||
| HeigEPT adjustment | Smart adjustment/handbook adjustment | ||
| CPU | SAMEPTG S3 | ||
| RAM | The particles of HEPTdai 1571Mbit SDRAM | ||
| Drawing technology | Micro piezoelectric EPT drops conversion EPT engineering | ||
| Path of coloured drawing | Intelligent unidirectional, dupleXiHu (West Lake) Dis.ng painting | ||
| EPT eat | no-load 20W, regular 185W, maXiHu (West Lake) Dis. 285W | ||
| Sound | All set method lt20dBA, EPT lt72dBA | ||
| Run | fifteen degC-35 degC(fifty nine degF-95 degF)ten%-70% | ||
| Storage | -21 degC-60 degC(-5 degF-one hundred forty degF)10%-70% | ||
| Driving system | Windows95,98,NT,2000,XP,2003,win7,win8,win10,and so forth | ||
| Velocity | 2pass:twelve sqaure meters for each hour | ||
| 4pass:eight sqaure meters for each hour | |||
| 8pass: four sq. meters per hour | |||
| Language | English, EPT | ||
| EPT Dimension (CM) | 232 (L)x64 (W)x49(H) 121 (L)x71(W) x69(H) | ||
| Weight | Completely 92kgs (Direct rail:40kg, EPT weight: 52kg) | ||
| EPT Details | Picket Circumstance | ||

